On this page we have collated a database of studies relating to COVID-19. For more information about each study, please click on the project title. The purpose of this page is to support research prioritisation in our field.
To submit a study for inclusion (or update an existing listing), please complete the form at the bottom of this page. The criteria for inclusion are:
- That the study includes at least one research question relating specifically to COVID-19 (even if only incidental), and
- That the project team includes at least one member of HESG.
HESG COVID study database
Project title | PI | Project status | Brief summary of project |
---|---|---|---|
Short and long term impacts of COVID-19 restrictions on Older childreN’s healTh-Related behAviours, learning and wellbeing STudy (CONTRAST) | Emma Frew | Preparing | The aim of this study is to explore the differential short and long term impacts of the COVID-19 restrictions on learning, eating and physical activity behaviours, and wellbeing in children aged 11-15. |
The Resilience Hubs: A multi-site, mixed-methods evaluation of an NHS Outreach, Screening and Support Navigation service model to address the mental health needs of key workers affected by the COVID-19 pandemic (economic components) | Gemma Shields | In progress | Economic evaluation of new NHS services (Resilience Hubs), that are being set up in several regions in the UK to help key workers who are struggling with mental health issues related to COVID-19. |
Impact of COVID-19 on food poverty amongst children and mothers in the UK; a rapid review | Heather Brown | In progress | The aim of this rapid review is to use the existing evidence on food poverty and holiday hunger to use economic modelling to estimate the potential impacts of the COVID-19 pandemic on health inequalities in children. |
Estimating QALY losses associated with deaths from COVID-19 | Andrew Briggs | Completed | A simple spreadsheet tool that users can easily customise in order to estimate QALY losses from deaths. The tool uses standard life tables with adjustments for comorbidity. |
The impact of COVID-19 control measures on social contacts, transmission, and economic indicators in Kenyan informal settlements | Matthew Quaife | Completed | To measure social contacts to inform SARS2-NCOV transmission models, and estimate the impact of control measures on a) transmission, and b) economic and food security. |
Malawi at the Crossroads: Does the Fear of Contracting COVID-19 Affect the Propensity to Vote? | Gowokani Chijere Chirwa | Completed | The project estimated the effect of the fear of catching COVID-19 on willingness to vote for Malawians. |
What can the evidence on societal preferences tell us about how scarce medical resources should be prioritised during a COVID-19 pandemic? | Koonal Shah | Abandoned | The project has been abandoned following failure to secure funding and rejection of conference abstracts. |
Other resources
- COVID trial tracker
- NHS HRA Approved COVID studies
- NIHR COVID studies
- Cochrane COVID resources
- Living schematic map of COVID evidence
- European Economic Association list of COVID studies and papers